General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 8,225.68 | 44.21 | 0.54 |
FTSE All Share | 4,491.01 | 23.54 | 0.53 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | 0.00 | 0.04 |
United States Dollar | ||
1.31 | 0.00 | -0.17 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/09/2024 at 09:00 AM