General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,208.81 | 188.36 ![]() | 2.68 ![]() |
FTSE All Share | 3,975.07 | 100.39 ![]() | 2.59 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.03 ![]() |
United States Dollar | ||
1.23 | 0.00 ![]() | 0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/06/2022 at 03:00 PM