General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,818.01 | -83.79 ![]() | -1.06 ![]() |
FTSE All Share | 4,293.15 | -46.56 ![]() | -1.07 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | 0.00 ![]() | 0.30 ![]() |
United States Dollar | ||
1.20 | 0.00 ![]() | -0.24 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2023 at 04:00 PM