General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 6,683.14 | 24.17 ![]() | 0.36 ![]() |
FTSE All Share | 3,805.23 | 10.17 ![]() | 0.27 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.01 ![]() | -0.53 ![]() |
United States Dollar | ||
1.41 | 0.00 ![]() | -0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/02/2021 at 01:00 PM