Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.67 | -6.80 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2026 at 02:11 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,658.70 | 102.53 ![]() | 0.97 ![]() | |||
| FTSE 250 | 23,619.20 | 63.40 ![]() | 0.27 ![]() | |||
| FTSE 350 | 5,792.14 | 51.37 ![]() | 0.89 ![]() | |||
| FTSE All Share | 5,728.04 | 50.39 ![]() | 0.89 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,533.20 | 32.26 ![]() | 0.07 ![]() | |||
| Nasdaq | 22,578.40 | 31.71 ![]() | 0.14 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2026 at 02:11 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,658.70 | 102.53 ![]() | 0.97 ![]() |
| FTSE All Share | 5,728.04 | 50.39 ![]() | 0.89 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/02/2026 at 02:11 PM


