Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | 0.00 ![]() | 0.34 ![]() | ||
Japanese Yen | 159.73 | 0.74 ![]() | 0.46 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | 0.08 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2023 at 02:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,840.47 | -61.33 ![]() | -0.78 ![]() | |||
FTSE 250 | 20,381.90 | -211.55 ![]() | -1.03 ![]() | |||
FTSE 350 | 4,345.29 | -35.59 ![]() | -0.81 ![]() | |||
FTSE All Share | 4,304.81 | -34.90 ![]() | -0.80 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,926.00 | -127.93 ![]() | -0.38 ![]() | |||
Nasdaq | 12,007.00 | -193.86 ![]() | -1.59 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2023 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,840.47 | -61.33 ![]() | -0.78 ![]() |
FTSE All Share | 4,304.81 | -34.90 ![]() | -0.80 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | 0.00 ![]() | 0.34 ![]() |
United States Dollar | ||
1.21 | 0.00 ![]() | 0.08 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2023 at 02:00 PM