Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.08 | -14.34 ![]() | 0.00 ![]() | ||
United States Dollar | 1.30 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/03/2025 at 08:36 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,688.28 | 41.49 ![]() | 0.48 ![]() | |||
FTSE 250 | 20,018.60 | 107.05 ![]() | 0.54 ![]() | |||
FTSE 350 | 4,740.96 | 22.96 ![]() | 0.49 ![]() | |||
FTSE All Share | 4,689.02 | 22.52 ![]() | 0.48 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,985.40 | 32.03 ![]() | 0.08 ![]() | |||
Nasdaq | 17,784.10 | 92.42 ![]() | 0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/03/2025 at 08:36 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,688.28 | 41.49 ![]() | 0.48 ![]() |
FTSE All Share | 4,689.02 | 22.52 ![]() | 0.48 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.30 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 24/03/2025 at 08:36 AM