Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.46 | -2.70 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2026 at 02:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,470.90 | 27.41 ![]() | 0.26 ![]() | |||
| FTSE 250 | 23,137.60 | 189.72 ![]() | 0.83 ![]() | |||
| FTSE 350 | 5,687.97 | 18.23 ![]() | 0.32 ![]() | |||
| FTSE All Share | 5,625.28 | 18.19 ![]() | 0.32 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,285.70 | 276.31 ![]() | 0.55 ![]() | |||
| Nasdaq | 26,293.10 | 22.74 ![]() | 0.09 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2026 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,470.90 | 27.41 ![]() | 0.26 ![]() |
| FTSE All Share | 5,625.28 | 18.19 ![]() | 0.32 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2026 at 02:00 PM


