Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.32 | -16.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 10:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,415.13 | -2.21 ![]() | -0.03 ![]() | |||
FTSE 250 | 19,844.60 | 111.31 ![]() | 0.56 ![]() | |||
FTSE 350 | 4,604.60 | 2.03 ![]() | 0.04 ![]() | |||
FTSE All Share | 4,555.36 | 2.20 ![]() | 0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,227.60 | 114.09 ![]() | 0.28 ![]() | |||
Nasdaq | 17,366.10 | -16.81 ![]() | -0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | ||
8,415.13 | -2.21 ![]() | -0.03 ![]() |
FTSE All Share | ||
4,555.36 | 2.20 ![]() | 0.05 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 10:00 AM