Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.84 | -1.84 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/10/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,588.16 | 73.16 ![]() | 0.77 ![]() | |||
FTSE 250 | 22,298.60 | 68.83 ![]() | 0.31 ![]() | |||
FTSE 350 | 5,238.43 | 37.12 ![]() | 0.71 ![]() | |||
FTSE All Share | 5,181.85 | 36.53 ![]() | 0.71 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,670.60 | 80.22 ![]() | 0.17 ![]() | |||
Nasdaq | 22,782.60 | 42.16 ![]() | 0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/10/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,588.16 | 73.16 ![]() | 0.77 ![]() |
FTSE All Share | 5,181.85 | 36.53 ![]() | 0.71 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/10/2025 at 03:00 PM