Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 7,825.09 | -76.71 ![]() | -0.97 ![]() |
FTSE All Share | 4,297.54 | -42.17 ![]() | -0.97 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | 0.01 ![]() | 0.45 ![]() |
United States Dollar | ||
1.20 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/02/2023 at 03:00 PM